\n \n \n | \n YEAR | \n MONTH | \n U.S._STATE | \n POSTAL.CODE | \n NERC.REGION | \n CLIMATE.REGION | \n ANOMALY.LEVEL | \n CLIMATE.CATEGORY | \n OUTAGE.START.DATE | \n OUTAGE.START.TIME | \n OUTAGE.RESTORATION.DATE | \n OUTAGE.RESTORATION.TIME | \n CAUSE.CATEGORY | \n CAUSE.CATEGORY.DETAIL | \n HURRICANE.NAMES | \n OUTAGE.DURATION | \n DEMAND.LOSS.MW | \n CUSTOMERS.AFFECTED | \n RES.PRICE | \n COM.PRICE | \n IND.PRICE | \n TOTAL.PRICE | \n RES.SALES | \n COM.SALES | \n IND.SALES | \n TOTAL.SALES | \n RES.PERCEN | \n COM.PERCEN | \n IND.PERCEN | \n RES.CUSTOMERS | \n COM.CUSTOMERS | \n IND.CUSTOMERS | \n TOTAL.CUSTOMERS | \n RES.CUST.PCT | \n COM.CUST.PCT | \n IND.CUST.PCT | \n PC.REALGSP.STATE | \n PC.REALGSP.USA | \n PC.REALGSP.REL | \n PC.REALGSP.CHANGE | \n UTIL.REALGSP | \n TOTAL.REALGSP | \n UTIL.CONTRI | \n PI.UTIL.OFUSA | \n POPULATION | \n POPPCT_URBAN | \n POPPCT_UC | \n POPDEN_URBAN | \n POPDEN_UC | \n POPDEN_RURAL | \n AREAPCT_URBAN | \n AREAPCT_UC | \n PCT_LAND | \n PCT_WATER_TOT | \n PCT_WATER_INLAND | \n DURATION_IN_HOURS | \n
\n \n OBS | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n | \n
\n \n \n \n 1 | \n 2011 | \n 7.0 | \n Minnesota | \n MN | \n MRO | \n East North Central | \n -0.3 | \n normal | \n 2011-07-01 00:00:00 | \n 17:00:00 | \n 2011-07-03 00:00:00 | \n 20:00:00 | \n severe weather | \n NaN | \n NaN | \n 3060.0 | \n NaN | \n 70000.0 | \n 11.60 | \n 9.18 | \n 6.81 | \n 9.28 | \n 2.33e+06 | \n 2114774 | \n 2113291 | \n 6562520 | \n 35.55 | \n 32.23 | \n 32.2 | \n 2.31e+06 | \n 276286.0 | \n 10673.0 | \n 2.60e+06 | \n 88.94 | \n 10.64 | \n 0.41 | \n 51268 | \n 47586 | \n 1.08 | \n 1.6 | \n 4802 | \n 274182 | \n 1.75 | \n 2.2 | \n 5.35e+06 | \n 73.27 | \n 15.28 | \n 2279.0 | \n 1700.5 | \n 18.2 | \n 2.14 | \n 0.6 | \n 91.59 | \n 8.41 | \n 5.48 | \n 51.00 | \n
\n \n 2 | \n 2014 | \n 5.0 | \n Minnesota | \n MN | \n MRO | \n East North Central | \n -0.1 | \n normal | \n 2014-05-11 00:00:00 | \n 18:38:00 | \n 2014-05-11 00:00:00 | \n 18:39:00 | \n intentional attack | \n vandalism | \n NaN | \n 1.0 | \n NaN | \n NaN | \n 12.12 | \n 9.71 | \n 6.49 | \n 9.28 | \n 1.59e+06 | \n 1807756 | \n 1887927 | \n 5284231 | \n 30.03 | \n 34.21 | \n 35.73 | \n 2.35e+06 | \n 284978.0 | \n 9898.0 | \n 2.64e+06 | \n 88.83 | \n 10.79 | \n 0.37 | \n 53499 | \n 49091 | \n 1.09 | \n 1.9 | \n 5226 | \n 291955 | \n 1.79 | \n 2.2 | \n 5.46e+06 | \n 73.27 | \n 15.28 | \n 2279.0 | \n 1700.5 | \n 18.2 | \n 2.14 | \n 0.6 | \n 91.59 | \n 8.41 | \n 5.48 | \n 0.02 | \n
\n \n 3 | \n 2010 | \n 10.0 | \n Minnesota | \n MN | \n MRO | \n East North Central | \n -1.5 | \n cold | \n 2010-10-26 00:00:00 | \n 20:00:00 | \n 2010-10-28 00:00:00 | \n 22:00:00 | \n severe weather | \n heavy wind | \n NaN | \n 3000.0 | \n NaN | \n 70000.0 | \n 10.87 | \n 8.19 | \n 6.07 | \n 8.15 | \n 1.47e+06 | \n 1801683 | \n 1951295 | \n 5222116 | \n 28.1 | \n 34.5 | \n 37.37 | \n 2.30e+06 | \n 276463.0 | \n 10150.0 | \n 2.59e+06 | \n 88.92 | \n 10.69 | \n 0.39 | \n 50447 | \n 47287 | \n 1.07 | \n 2.7 | \n 4571 | \n 267895 | \n 1.71 | \n 2.1 | \n 5.31e+06 | \n 73.27 | \n 15.28 | \n 2279.0 | \n 1700.5 | \n 18.2 | \n 2.14 | \n 0.6 | \n 91.59 | \n 8.41 | \n 5.48 | \n 50.00 | \n
\n \n 4 | \n 2012 | \n 6.0 | \n Minnesota | \n MN | \n MRO | \n East North Central | \n -0.1 | \n normal | \n 2012-06-19 00:00:00 | \n 04:30:00 | \n 2012-06-20 00:00:00 | \n 23:00:00 | \n severe weather | \n thunderstorm | \n NaN | \n 2550.0 | \n NaN | \n 68200.0 | \n 11.79 | \n 9.25 | \n 6.71 | \n 9.19 | \n 1.85e+06 | \n 1941174 | \n 1993026 | \n 5787064 | \n 31.99 | \n 33.54 | \n 34.44 | \n 2.32e+06 | \n 278466.0 | \n 11010.0 | \n 2.61e+06 | \n 88.90 | \n 10.68 | \n 0.42 | \n 51598 | \n 48156 | \n 1.07 | \n 0.6 | \n 5364 | \n 277627 | \n 1.93 | \n 2.2 | \n 5.38e+06 | \n 73.27 | \n 15.28 | \n 2279.0 | \n 1700.5 | \n 18.2 | \n 2.14 | \n 0.6 | \n 91.59 | \n 8.41 | \n 5.48 | \n 42.50 | \n
\n \n 5 | \n 2015 | \n 7.0 | \n Minnesota | \n MN | \n MRO | \n East North Central | \n 1.2 | \n warm | \n 2015-07-18 00:00:00 | \n 02:00:00 | \n 2015-07-19 00:00:00 | \n 07:00:00 | \n severe weather | \n NaN | \n NaN | \n 1740.0 | \n 250 | \n 250000.0 | \n 13.07 | \n 10.16 | \n 7.74 | \n 10.43 | \n 2.03e+06 | \n 2161612 | \n 1777937 | \n 5970339 | \n 33.98 | \n 36.21 | \n 29.78 | \n 2.37e+06 | \n 289044.0 | \n 9812.0 | \n 2.67e+06 | \n 88.82 | \n 10.81 | \n 0.37 | \n 54431 | \n 49844 | \n 1.09 | \n 1.7 | \n 4873 | \n 292023 | \n 1.67 | \n 2.2 | \n 5.49e+06 | \n 73.27 | \n 15.28 | \n 2279.0 | \n 1700.5 | \n 18.2 | \n 2.14 | \n 0.6 | \n 91.59 | \n 8.41 | \n 5.48 | \n 29.00 | \n
\n \n 6 | \n 2010 | \n 11.0 | \n Minnesota | \n MN | \n MRO | \n East North Central | \n -1.4 | \n cold | \n 2010-11-13 00:00:00 | \n 15:00:00 | \n 2010-11-14 00:00:00 | \n 22:00:00 | \n severe weather | \n winter storm | \n NaN | \n 1860.0 | \n NaN | \n 60000.0 | \n 10.63 | \n 8.34 | \n 6.15 | \n 8.28 | \n 1.68e+06 | \n 1786144 | \n 1909874 | \n 5374150 | \n 31.19 | \n 33.24 | \n 35.54 | \n 2.30e+06 | \n 276463.0 | \n 10150.0 | \n 2.59e+06 | \n 88.92 | \n 10.69 | \n 0.39 | \n 50447 | \n 47287 | \n 1.07 | \n 2.7 | \n 4571 | \n 267895 | \n 1.71 | \n 2.1 | \n 5.31e+06 | \n 73.27 | \n 15.28 | \n 2279.0 | \n 1700.5 | \n 18.2 | \n 2.14 | \n 0.6 | \n 91.59 | \n 8.41 | \n 5.48 | \n 31.00 | \n
\n \n 7 | \n 2010 | \n 7.0 | \n Minnesota | \n MN | \n MRO | \n East North Central | \n -0.9 | \n cold | \n 2010-07-17 00:00:00 | \n 20:30:00 | \n 2010-07-19 00:00:00 | \n 22:00:00 | \n severe weather | \n tornadoes | \n NaN | \n 2970.0 | \n NaN | \n 63000.0 | \n 11.41 | \n 9.11 | \n 6.71 | \n 9.12 | \n 2.19e+06 | \n 2100828 | \n 2084709 | \n 6374935 | \n 34.31 | \n 32.95 | \n 32.7 | \n 2.30e+06 | \n 276463.0 | \n 10150.0 | \n 2.59e+06 | \n 88.92 | \n 10.69 | \n 0.39 | \n 50447 | \n 47287 | \n 1.07 | \n 2.7 | \n 4571 | \n 267895 | \n 1.71 | \n 2.1 | \n 5.31e+06 | \n 73.27 | \n 15.28 | \n 2279.0 | \n 1700.5 | \n 18.2 | \n 2.14 | \n 0.6 | \n 91.59 | \n 8.41 | \n 5.48 | \n 49.50 | \n
\n \n 8 | \n 2005 | \n 6.0 | \n Minnesota | \n MN | \n MRO | \n East North Central | \n 0.2 | \n normal | \n 2005-06-08 00:00:00 | \n 04:00:00 | \n 2005-06-10 00:00:00 | \n 22:00:00 | \n severe weather | \n thunderstorm | \n NaN | \n 3960.0 | \n 75 | \n 300000.0 | \n 9.10 | \n 7.22 | \n 5.69 | \n 7.36 | \n 1.88e+06 | \n 1935444 | \n 1786652 | \n 5607498 | \n 33.59 | \n 34.52 | \n 31.86 | \n 2.21e+06 | \n 255645.0 | \n 8266.0 | \n 2.47e+06 | \n 89.34 | \n 10.33 | \n 0.33 | \n 52445 | \n 48090 | \n 1.09 | \n 2 | \n 3997 | \n 268496 | \n 1.49 | \n 2.1 | \n 5.12e+06 | \n 73.27 | \n 15.28 | \n 2279.0 | \n 1700.5 | \n 18.2 | \n 2.14 | \n 0.6 | \n 91.59 | \n 8.41 | \n 5.48 | \n 66.00 | \n
\n \n